Wool Double-Breasted Peak-Lapel Suit Vest
Double-Breasted | Peak Lapel Peak lapel construction adds depth and dimension to your wedding look. Pairs effortlessly with a single-breasted suit.
- Peak lapel with symmetrical double welt pockets
- Hand-Wrapped Thermal-Bonded Button
- Fine button texture, refined and distinctive
SPU: 243044-M
Delivery
Orders are processed within 1–2 business days. Delivery typically takes 9–14 business days after dispatch. We’ll email you tracking details once your order is on its way.
Size guide
Choose the US or EU size shown on the product page. "Garment label" is the production code printed inside the item and may look different.
Garment measurements
| EU size | US size | Garment label | Fit | Back length | Shoulder | Chest | Waist | Hem |
|---|---|---|---|---|---|---|---|---|
| 42R | 32R | 48A | Regular | 53.5 cm | 30.2 cm | 90 cm | 84 cm | 88 cm |
| 44S | 34S | 48B | Short | 54.5 cm | 31.4 cm | 94 cm | 90 cm | 92 cm |
| 44R | 34R | 50A | Regular | 54.5 cm | 31.4 cm | 94 cm | 88 cm | 92 cm |
| 46S | 36S | 50B | Short | 55.5 cm | 32.6 cm | 98 cm | 94 cm | 96 cm |
| 46R | 36R | 52A | Regular | 55.5 cm | 32.6 cm | 98 cm | 92 cm | 96 cm |
| 48S | 38S | 52B | Short | 56.5 cm | 33.8 cm | 102 cm | 98 cm | 100 cm |
| 48R | 38R | 54A | Regular | 56.5 cm | 33.8 cm | 102 cm | 96 cm | 100 cm |
| 50S | 40S | 54B | Short | 57.5 cm | 35 cm | 106 cm | 102 cm | 104 cm |
| 50R | 40R | 56A | Regular | 57.5 cm | 35 cm | 106 cm | 100 cm | 104 cm |
| 52S | 42S | 56B | Short | 58.5 cm | 36.2 cm | 110 cm | 106 cm | 108 cm |
| 52R | 42R | 58A | Regular | 58.5 cm | 36.2 cm | 110 cm | 104 cm | 108 cm |
| 54S | 44S | 58B | Short | 59.5 cm | 37.4 cm | 114 cm | 110 cm | 112 cm |
These are garment measurements, not body measurements.
Regular, Short and Extra-Short describe the garment's proportional length.







