Relaxed Double-Breasted Wool-Blend Blazer
A relaxed double-breasted blazer in a substantial wool-blend fabric, shaped with broad notch lapels and a low four-button, one-to-button stance. Double-welt pockets and a half-lined interior keep the construction lighter and the overall expression informal.
- Double-breasted four-button, one-to-button fastening
- Broad notch lapels measuring over 10.5 cm
- Half-lined construction with double vents
SPU: C63005
Delivery
Orders are processed within 1–2 business days. Delivery typically takes 9–14 business days after dispatch. We’ll email you tracking details once your order is on its way.
Size guide
Measurements are in centimetres and taken from the garment.
Garment measurements
| EU size | US size | Garment label | Fit | Chest | Waist | Hem | Front Length | Back Length | Shoulder | Sleeve Length | Bicep | Cuff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M | M | Relaxed fit. | 102 cm | 96 cm | 102 cm | 75 cm | 73 cm | 48.1 cm | 58.5 cm | 40.6 cm | 30.8 cm |
| L | L | L | Relaxed fit. | 106 cm | 100 cm | 106 cm | 77 cm | 75 cm | 49.4 cm | 60 cm | 41.8 cm | 31.4 cm |
| XL | XL | XL | Relaxed fit. | 110 cm | 104 cm | 110 cm | 79 cm | 77 cm | 50.7 cm | 61.5 cm | 43 cm | 32 cm |
| 2XL | 2XL | 2XL | Relaxed fit. | 114 cm | 108 cm | 114 cm | 81 cm | 79 cm | 52 cm | 63 cm | 44.2 cm | 32.6 cm |
| 3XL | 3XL | 3XL | Relaxed fit. | 118 cm | 112 cm | 118 cm | 83 cm | 81 cm | 53.3 cm | 64.5 cm | 45.4 cm | 33.2 cm |
These are garment measurements, not body measurements.
Allow for a 2-3 cm difference due to manual measurement.




















