Belted Double-Breasted Wool Overcoat
A long double-breasted overcoat in dense pure wool, defined by notched lapels and a matching tie belt. Angled welt pockets, detailed edge stitching and a back vent finish the design. The Black and Charcoal versions feature horn buttons.
- Double-breasted fastening
- Self-fabric tie belt
- Angled welt pockets
SPU: C67038
Delivery
Orders are processed within 1–2 business days. Delivery typically takes 9–14 business days after dispatch. We’ll email you tracking details once your order is on its way.
Size guide
Measurements in centimeters. Original size codes are retained.
Garment measurements
| Size | Back length (cm) | Sleeve length (cm) | Shoulder width (cm) | Chest circumference (cm) | Hem circumference (cm) | Upper sleeve circumference (cm) | Cuff opening (cm) | Waist circumference (cm) |
|---|---|---|---|---|---|---|---|---|
| S | 107 cm | 58.5 cm | 46.5 cm | 112 cm | 112 cm | 44 cm | 32.5 cm | 104 cm |
| M | 110 cm | 59.5 cm | 48 cm | 116 cm | 116 cm | 45.2 cm | 33.5 cm | 108 cm |
| L | 113 cm | 60.5 cm | 49.5 cm | 120 cm | 120 cm | 46.4 cm | 34.5 cm | 112 cm |
| XL | 116 cm | 61.5 cm | 51 cm | 124 cm | 124 cm | 47.6 cm | 35.5 cm | 116 cm |
| 2XL | 119 cm | 62.5 cm | 52.5 cm | 128 cm | 128 cm | 48.8 cm | 36.5 cm | 120 cm |
| 3XL | 122 cm | 63.5 cm | 54 cm | 132 cm | 132 cm | 50 cm | 37.5 cm | 124 cm |
Measured flat by hand; allow a 2–3 cm difference. Measurements describe the garment, not body measurements. No US/EU size conversion has been inferred.































