Wool-Blend Pleated Drawstring Trousers
Soft wool-blend trousers with a gently tapered leg and single front pleats. An elasticated waistband with an internal drawstring offers an adjustable fit.
- Single front pleats
- Elasticated waistband with internal drawstring
- Button and zip fastening
Pocket lining — Black and Dark Gray: 80% POLYESTER, 20% COTTON. Other colors: 65% POLYESTER, 35% COTTON.
SPU: C64056
Delivery
Orders are processed within 1–2 business days. Delivery typically takes 9–14 business days after dispatch. We’ll email you tracking details once your order is on its way.
Size guide
Measurements in centimetres, taken from the garment laid flat.
Garment measurements
| Size | Waist circumference | Hip circumference | Front rise | Back rise | Length | Thigh circumference | Knee circumference | Hem circumference |
|---|---|---|---|---|---|---|---|---|
| 29 | 67 cm | 97 cm | 26.8 cm | 41.2 cm | 98 cm | 61.7 cm | 45 cm | 38.5 cm |
| 30 | 70 cm | 100 cm | 27.2 cm | 41.8 cm | 99 cm | 63.2 cm | 46 cm | 39 cm |
| 31 | 73 cm | 103 cm | 27.6 cm | 42.4 cm | 100 cm | 64.7 cm | 47 cm | 39.5 cm |
| 32 | 76 cm | 106 cm | 28 cm | 43 cm | 101 cm | 66.2 cm | 48 cm | 40 cm |
| 33 | 79 cm | 109 cm | 28.4 cm | 43.6 cm | 102 cm | 67.7 cm | 49 cm | 40.5 cm |
| 34 | 82 cm | 112 cm | 28.8 cm | 44.2 cm | 103 cm | 69.2 cm | 50 cm | 41 cm |
| 35 | 85 cm | 115 cm | 29.2 cm | 44.8 cm | 104 cm | 70.7 cm | 51 cm | 41.5 cm |
| 36 | 88 cm | 118 cm | 29.6 cm | 45.4 cm | 105 cm | 72.2 cm | 52 cm | 42 cm |
| 38 | 94 cm | 124 cm | 30.4 cm | 46.6 cm | 107 cm | 75.2 cm | 54 cm | 43 cm |
These are garment measurements, not body measurements. Circumferences and flat widths are retained exactly as supplied.
Allow a 2–3 cm difference due to manual measurement.




































