Cotton Double-Breasted Short Trench Coat
A short double-breasted trench coat in dense cotton with a water-repellent surface finish. Traditional gun-flap and storm-shield details meet a boxy cropped shape, while an adjustable hem and cuff straps allow the silhouette to be changed.
- Double-breasted notch-lapel front
- Gun flap and back storm shield
- Adjustable drawcord hem and cuff straps
SPU: C67001
Delivery
Orders are processed within 1–2 business days. Delivery typically takes 9–14 business days after dispatch. We’ll email you tracking details once your order is on its way.
Size guide
Measurements are in centimetres and taken from the garment.
Garment measurements
| EU size | US size | Garment label | Fit | Chest | Hem | Back Length | Shoulder | Sleeve Length | Bicep | Cuff |
|---|---|---|---|---|---|---|---|---|---|---|
| S | S | S | Relaxed fit. | 114 cm | 105 cm | 64 cm | 52 cm | 56 cm | 45.5 cm | 33 cm |
| M | M | M | Relaxed fit. | 118 cm | 109 cm | 65.5 cm | 53.5 cm | 57 cm | 47 cm | 34 cm |
| L | L | L | Relaxed fit. | 122 cm | 113 cm | 67 cm | 55 cm | 58 cm | 48.5 cm | 35 cm |
| XL | XL | XL | Relaxed fit. | 126 cm | 117 cm | 68.5 cm | 56.5 cm | 59 cm | 50 cm | 36 cm |
| 2XL | 2XL | 2XL | Relaxed fit. | 130 cm | 121 cm | 70 cm | 58 cm | 60 cm | 51.5 cm | 37 cm |
| 3XL | 3XL | 3XL | Relaxed fit. | 134 cm | 125 cm | 71.5 cm | 59.5 cm | 61 cm | 53 cm | 38 cm |
These are garment measurements, not body measurements.
Allow for a 2-3 cm difference due to manual measurement.

























