Military Twill Straight Hollywood Pants
The fabric's textured surface brings depth and a subtle sheen. Lightweight without sacrificing structure, perfect for spring, summer, and fall. Traditional knife-pleat pressing technique gives the crease a razor-sharp, elegant line. A silhouette that evokes the effortless style of a vintage fashion plate.
- Double-pleat waist detail, generous ease of movement without sacrificing silhouette
- Belt loop detail, pairs beautifully with a slim dress belt
- 5 cm turn-up hem, a wide, elegant cuff with commanding drape
SPU: 54001-K
Delivery
Orders are processed within 1–2 business days. Delivery typically takes 9–14 business days after dispatch. We’ll email you tracking details once your order is on its way.
Size guide
Choose the US or EU size shown on the product page. "Garment label" is the production code printed inside the item and may look different.
Garment measurements
| EU size | US size | Garment label | Fit | Waist | Hip | Front rise | Back rise | Thigh | Knee | Leg opening | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 28 | 28 | Regular | 70 cm | 100.4 cm | 31.6 cm | 43.4 cm | 63.6 cm | 50 cm | 47 cm | 101.5 cm |
| 42 | 29 | 29 | Regular | 73 cm | 103 cm | 32 cm | 44 cm | 65 cm | 51 cm | 47.5 cm | 102.5 cm |
| 44 | 30 | 30 | Regular | 76 cm | 105.6 cm | 32.4 cm | 44.6 cm | 66.4 cm | 52 cm | 48 cm | 103.5 cm |
| 44 | 31 | 31 | Regular | 79 cm | 108.2 cm | 32.8 cm | 45.2 cm | 67.8 cm | 53 cm | 48.5 cm | 104.5 cm |
| 46 | 32 | 32 | Regular | 82 cm | 110.8 cm | 33.2 cm | 45.8 cm | 69.2 cm | 54 cm | 49 cm | 105.5 cm |
| 48 | 33 | 33 | Regular | 85 cm | 113.4 cm | 33.6 cm | 46.4 cm | 70.6 cm | 55 cm | 49.5 cm | 106.5 cm |
| 48 | 34 | 34 | Regular | 88 cm | 116 cm | 34 cm | 47 cm | 72 cm | 56 cm | 50 cm | 107.5 cm |
| 50 | 35 | 35 | Regular | 91 cm | 118.6 cm | 34.4 cm | 47.6 cm | 73.4 cm | 57 cm | 50.5 cm | 108.5 cm |
| 52 | 36 | 36 | Regular | 94 cm | 121.2 cm | 34.8 cm | 48.2 cm | 74.8 cm | 58 cm | 51 cm | 108.5 cm |
| 56 | 38 | 38 | Regular | 100 cm | 126.4 cm | 35.6 cm | 49.4 cm | 77.6 cm | 60 cm | 52 cm | 108.5 cm |
| 58 | 40 | 40 | Regular | 106 cm | 131.6 cm | 36.4 cm | 50.6 cm | 80.4 cm | 62 cm | 53 cm | 108.5 cm |
These are garment measurements, not body measurements.
This style fits true to its stated waist measurement. For a more comfortable fit, choose one size up from your usual trouser size.
A 5 cm hem allowance is folded inside the leg, so length can be adjusted by any tailor.






















































